Property Attributes
- MLS#WVBE2054666
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityInwood
- NeighborhoodSpring Hill
- Zip25428
- StyleRanch/Rambler
- Year Built2003
- Taxes$ 1366
- Price$ 289,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
This charming ranch-style home, built in 2003, offers a perfect blend of comfort and convenience in a welcoming neighborhood. With three bedrooms and two full bathrooms, this residence is designed for easy living. The open layout invites natural light throughout. Situated on a generous 0.23-acre lot, the property boasts an attached garage and ample driveway space, ensuring convenience for you and your guests. The surrounding community is vibrant, with nearby parks perfect for leisurely strolls or weekend picnics. Enjoy the benefits of local amenities, including shops and dining options just a short drive away. The neighborhood is known for its friendly atmosphere. This home is not just a place to live; it's a place to thrive. Experience the comfort and joy of living in a community that feels like home. Don't miss the opportunity to make this delightful property your own!
| Price History | |
|---|---|
| 9/21/2026 | Listed $289,950 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dryer,Washer,Stove,Refrigerator |
| Zoning | 101 |
| HOA Fee | 210.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2003 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SPRING HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 81 North to rt 51 (Inwood),first exit on Germantown,second exit on Middleway Pike,left on Sulphur Springs,left on Dickerson,right on Bronte to home on right. |
| City | INWOOD |
| Disclosures | Agent Related to Owner |
| Association Name | SPRING HILL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10001.00 |
| Tax Assessed Value | 113460.0 |
| Tax Annual Amount | 1366.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 287.65 |
| Acceptable Financing | FHA,Cash,Conventional,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1008 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 102 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Built In,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Site |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 44220.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved